<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mikahn Media</title>
	<atom:link href="http://mikahn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikahn.com</link>
	<description>Quality Work At Affordable Prices</description>
	<lastBuildDate>Wed, 09 May 2012 06:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Creating A Graphical Ribbon Using CSS3 and HTML5</title>
		<link>http://mikahn.com/2012/05/02/creating-a-graphical-ribbon-using-css3-and-html5/</link>
		<comments>http://mikahn.com/2012/05/02/creating-a-graphical-ribbon-using-css3-and-html5/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:54:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://mikahn.com/?p=1166</guid>
		<description><![CDATA[Combining HTML5 and CSS3  can be quite fun to play around with. The only downside is, at the time of publishing this, many people still using Internet Explorer can&#8217;t appreciate the nuances of using code versus images. In this example, &#8230; <a class="more-link" href="http://mikahn.com/2012/05/02/creating-a-graphical-ribbon-using-css3-and-html5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mikahn.com/2012/05/02/creating-a-graphical-ribbon-using-css3-and-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP-PageNavi and WordPress 3.3.2 Error Fix</title>
		<link>http://mikahn.com/2012/04/25/wp-pagenavi-and-wordpress-3-3-2-error-fix/</link>
		<comments>http://mikahn.com/2012/04/25/wp-pagenavi-and-wordpress-3-3-2-error-fix/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:39:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[WordPress 3]]></category>

		<guid isPermaLink="false">http://mikahn.com/?p=1150</guid>
		<description><![CDATA[Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /wp-content/plugins/wp-pagenavi/scb/Options.php on line 46 WP-PageNavi is a plugin which allows you to customize how your pagination is displayed &#8211; such as the older or newer post links with arrows on &#8230; <a class="more-link" href="http://mikahn.com/2012/04/25/wp-pagenavi-and-wordpress-3-3-2-error-fix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mikahn.com/2012/04/25/wp-pagenavi-and-wordpress-3-3-2-error-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Business Printing &amp; Marketing</title>
		<link>http://mikahn.com/2012/04/10/capital-business-printing-marketing/</link>
		<comments>http://mikahn.com/2012/04/10/capital-business-printing-marketing/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:27:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://mikahn.com/?p=1143</guid>
		<description><![CDATA[CapitalBusinessPrinting.com Technologies used: WordPress, WooThemes API, CSS, PHP, Photoshop, mobile. Timeframe: April 2012 to current. Description of work done: Capital Business Printing needed a sleek, simple look to quickly showcase their extensive printing and marketing services, as well as convey &#8230; <a class="more-link" href="http://mikahn.com/2012/04/10/capital-business-printing-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mikahn.com/2012/04/10/capital-business-printing-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis Discount Saunas</title>
		<link>http://mikahn.com/2012/03/06/oasis-discount-saunas/</link>
		<comments>http://mikahn.com/2012/03/06/oasis-discount-saunas/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:27:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://mikahn.com/?p=1133</guid>
		<description><![CDATA[OasisDiscountSaunas.com Technologies used: WordPress, WooThemes API, CSS, Javascript, PHP, Photoshop, Paypal API, WooCommerce. Timeframe: March 2012 to April 2012. Description of work done: Resign the website to better showcase the sauna selections and give website visitors the unique and healing &#8230; <a class="more-link" href="http://mikahn.com/2012/03/06/oasis-discount-saunas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mikahn.com/2012/03/06/oasis-discount-saunas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Ribbons With CSS3 and Pseudo-Elements</title>
		<link>http://mikahn.com/2012/03/02/3d-ribbons-with-css3-and-pseudo-elements/</link>
		<comments>http://mikahn.com/2012/03/02/3d-ribbons-with-css3-and-pseudo-elements/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 05:01:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://mikahn.com/?p=1092</guid>
		<description><![CDATA[There is something appealing to creating visual effects without the use of images. CSS3 makes this easy to implement, but unfortunately, many of the functions leave older browsers and pre-Internet Explorer 9 high and dry. When using this code to &#8230; <a class="more-link" href="http://mikahn.com/2012/03/02/3d-ribbons-with-css3-and-pseudo-elements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mikahn.com/2012/03/02/3d-ribbons-with-css3-and-pseudo-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Custom Fields As Meta Boxes With WooFramework</title>
		<link>http://mikahn.com/2012/02/09/adding-custom-fields-as-meta-boxes-with-wooframework/</link>
		<comments>http://mikahn.com/2012/02/09/adding-custom-fields-as-meta-boxes-with-wooframework/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:19:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[WordPress 3]]></category>

		<guid isPermaLink="false">http://mikahn.com/?p=890</guid>
		<description><![CDATA[I recently encountered a scenario where a client needed to be able to paste different text and HTML onto various posts and have that text display formatted appropriately. The text and HTML needed to display next to the featured image &#8230; <a class="more-link" href="http://mikahn.com/2012/02/09/adding-custom-fields-as-meta-boxes-with-wooframework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mikahn.com/2012/02/09/adding-custom-fields-as-meta-boxes-with-wooframework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colee Creative</title>
		<link>http://mikahn.com/2012/02/06/colee-creative/</link>
		<comments>http://mikahn.com/2012/02/06/colee-creative/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:04:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://mikahn.com/?p=1127</guid>
		<description><![CDATA[ColeeCreative.com Technologies used: WordPress, WooThemes API, CSS, Photoshop, Google Docs API. Timeframe: February 2012 to current. Description of work done: Redesign Angie&#8217;s website and consult on more efficient and beautiful methods to establish her expertise on copy writing and branding &#8230; <a class="more-link" href="http://mikahn.com/2012/02/06/colee-creative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mikahn.com/2012/02/06/colee-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River City Piano</title>
		<link>http://mikahn.com/2012/01/27/river-city-piano/</link>
		<comments>http://mikahn.com/2012/01/27/river-city-piano/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:24:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://mikahn.com/?p=851</guid>
		<description><![CDATA[RiverCityPiano.com Technologies used: WordPress, Photoshop, CSS. Timeframe: January 2011 to current. Description of work done: Develop a website which gives Robert the capabilities of easily showcasing pianos for sale or for rent, as well as inform website visitors of his &#8230; <a class="more-link" href="http://mikahn.com/2012/01/27/river-city-piano/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mikahn.com/2012/01/27/river-city-piano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying the Spectrum Theme to Display Specific Categories on Recent and Older Post Sections</title>
		<link>http://mikahn.com/2012/01/16/modifying-the-spectrum-theme-to-display-specific-categories-on-recent-and-older-post-sections/</link>
		<comments>http://mikahn.com/2012/01/16/modifying-the-spectrum-theme-to-display-specific-categories-on-recent-and-older-post-sections/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:33:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[WordPress 3]]></category>

		<guid isPermaLink="false">http://mikahn.com/?p=784</guid>
		<description><![CDATA[I encountered a scenario where I needed the WooTheme Spectrum to display a specific category on the Recent Posts section of the homepage and a second specific category on the Older Posts section of the homepage. By default, Spectrum takes &#8230; <a class="more-link" href="http://mikahn.com/2012/01/16/modifying-the-spectrum-theme-to-display-specific-categories-on-recent-and-older-post-sections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mikahn.com/2012/01/16/modifying-the-spectrum-theme-to-display-specific-categories-on-recent-and-older-post-sections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Yee For City Council</title>
		<link>http://mikahn.com/2012/01/15/joe-yee-for-city-council/</link>
		<comments>http://mikahn.com/2012/01/15/joe-yee-for-city-council/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:36:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://mikahn.com/?p=777</guid>
		<description><![CDATA[JoeYeeForCityCouncil.com Technologies used: WordPress, WooThemes API, CSS, Photoshop, Paypal API. Timeframe: December 2011 to current. Description of work done: Create a website which allows Mr. Yee to coordinate community involvement, donate to his campaign, and inform citizens about his run &#8230; <a class="more-link" href="http://mikahn.com/2012/01/15/joe-yee-for-city-council/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mikahn.com/2012/01/15/joe-yee-for-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

